D-Star XLX046 Reflector Multiprotocolo
    Reflector D-Star Multimodo Chile XLX046/XRF046  /  Tiempo de Funcionamiento: 42 days 07:42:10
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 ChileChile CA2AWS DMR XLX046 G / BM7301 12.06.2026 02:28 C
2 ChileChile CA3XAO DMR XLX046 G / BM7301 12.06.2026 02:08 C
3 United StatesUnited States KF5WDK DMR XLX046 G / BM7301 12.06.2026 02:01 C
4 ChileChile CE3IBW DMR XLX046 G / BM7301 12.06.2026 01:19 C
5 ChileChile CD7XBT DMR XLX046 G / BM7301 12.06.2026 01:09 C
6 ChileChile CE3RHA DMR XLX046 G / BM7301 12.06.2026 01:01 C
7 ChileChile CE3WTZ CE3WTZ A 12.06.2026 00:56 A
8 ChileChile CE3TMM DMR XLX046 G / BM7301 12.06.2026 00:18 C
9 ChileChile CD6DUT DMR XLX046 G / BM7301 12.06.2026 00:15 C
10 ChileChile CA4LJZ DMR XLX046 G / BM7301 12.06.2026 00:13 C
11 United StatesUnited States W4CVT DMR XLX046 G / BM7301 12.06.2026 00:08 C
12 Costa RicaCosta Rica TI4MVV DMR XLX046 G / BM7301 11.06.2026 23:45 C
13 ChileChile CE4RIA DMR XLX046 G / BM7301 11.06.2026 23:01 C
14 ChileChile CD4BAA DMR XLX046 G / BM7301 11.06.2026 22:53 C
15 ChileChile CD3DEY DMR XLX046 G / BM7301 11.06.2026 22:37 C
16 ChileChile CA5SYT DMR XLX046 G / BM7301 11.06.2026 22:17 C
17 ChileChile CE2MGP DMR XLX046 G / BM7301 11.06.2026 22:17 C
18 ChileChile CD6INI DMR XLX046 G / BM7301 11.06.2026 22:13 C
19 ChileChile CE6FAO DMR XLX046 G / BM7301 11.06.2026 22:04 C
20 ChileChile CD3TLV DMR XLX046 G / BM7301 11.06.2026 22:02 C
21 ChileChile CE8TDO DMR XLX046 G / BM7301 11.06.2026 21:59 C
22 ChileChile CD5URQ DMR XLX046 G / BM7301 11.06.2026 21:40 C
23 ChileChile CE3PBR ID52 CE3PBR C 11.06.2026 21:01 C
24 United StatesUnited States WP3PW DMR XLX046 G / BM7301 11.06.2026 20:53 C
25 ChileChile CE2VQD DMR XLX046 G / BM7301 11.06.2026 20:53 C
26 ChileChile XQ1HHI DMR XLX046 G / BM7301 11.06.2026 20:38 C
27 ChileChile CE6AYN DMR XLX046 G / BM7301 11.06.2026 19:50 C
28 ChileChile CD2PDD DMR XLX046 G / BM7301 11.06.2026 19:28 C
29 ChileChile CA3EAP DMR XLX046 G / BM7301 11.06.2026 19:16 C
30 ChileChile CD3MGO DMR XLX046 G / BM7301 11.06.2026 19:12 C
31 ChileChile CE2RK ID52 CE2RK B 11.06.2026 19:11 C
32 ArgentinaArgentina LU3FT DMR XLX046 G / BM7301 11.06.2026 19:10 C
33 SpainSpain EA1ELU DMR XLX046 G / BM7301 11.06.2026 19:08 C
34 ChileChile CA7LVC DMR XLX046 G / BM7301 11.06.2026 18:56 C
35 ChileChile CE3LWU DMR XLX046 G / BM7301 11.06.2026 18:48 C
36 United StatesUnited States N0CALL DMR XLX046 G / BM7301 11.06.2026 18:48 C
37 ChileChile CD3DGS DMR XLX046 G / BM7301 11.06.2026 18:46 C
38 ChileChile CE2BYE DMR XLX046 G / BM7301 11.06.2026 18:27 C
39 ChileChile CE7JCH DMR XLX046 G / BM7301 11.06.2026 18:26 C
40 BrazilBrazil PP5MN DMR XLX046 G / BM7301 11.06.2026 18:20 C
D-Star Chile
A
DMR BM TG730
C
W4CVT-A
W4CVT-A
XQ2CG-B
CE2RK-B
CE4BZI-B
CE2SCP-B
CA4SLC-C
CE3PBR-C