D-Star XLX046 Reflector Multiprotocolo
    Reflector D-Star Multimodo Chile XLX046/XRF046  /  Tiempo de Funcionamiento: 12 days 15:24:01
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 ChileChile CD7LVC DMR XLX046 G / BM7301 15.09.2025 00:10 C
2 ChileChile CE8TDO DMR XLX046 G / BM7301 15.09.2025 00:07 C
3 ChileChile XQ1HHI DMR XLX046 G / BM7301 15.09.2025 00:03 C
4 ChileChile CE3RHA DMR XLX046 G / BM7301 15.09.2025 00:02 C
5 UruguayUruguay CX6TE DMR XLX046 G / BM7301 14.09.2025 23:31 C
6 ChileChile CA3AHT DMR XLX046 G / BM7301 14.09.2025 23:25 C
7 Costa RicaCosta Rica TI7JCC DMR XLX046 G / BM7301 14.09.2025 23:10 C
8 ChileChile CE3VOF DMR XLX046 G / BM7301 14.09.2025 23:01 C
9 ChileChile CD3SUF DMR XLX046 G / BM7301 14.09.2025 22:50 C
10 ChileChile CE3VG DMR XLX046 G / BM7301 14.09.2025 22:47 C
11 ChileChile CE7RVF DMR XLX046 G / BM7301 14.09.2025 22:45 C
12 United StatesUnited States KF5WDK DMR XLX046 G / BM7301 14.09.2025 22:37 C
13 ChileChile CD3ICQ DMR XLX046 G / BM7301 14.09.2025 22:31 C
14 ChileChile CE4MFE DMR XLX046 G / BM7301 14.09.2025 22:22 C
15 ChileChile CD4DDD DMR XLX046 G / BM7301 14.09.2025 22:21 C
16 BrazilBrazil PY1AO DMR XLX046 G / BM7301 14.09.2025 22:06 C
17 ChileChile CD5URQ DMR XLX046 G / BM7301 14.09.2025 21:50 C
18 ChileChile CD8CAN DMR XLX046 G / BM7301 14.09.2025 21:49 C
19 Costa RicaCosta Rica TI2RK DMR XLX046 G / BM7301 14.09.2025 21:49 C
20 ChileChile CE2IEN DMR XLX046 G / BM7301 14.09.2025 21:44 C
21 ChileChile CA4TQY DMR XLX046 G / BM7301 14.09.2025 21:35 C
22 ChileChile CD3DXZ DMR XLX046 G / BM7301 14.09.2025 21:33 C
23 ChileChile CE3DPD DMR XLX046 G / BM7301 14.09.2025 21:29 C
24 ChileChile XQ1KC DMR XLX046 G / BM7301 14.09.2025 21:29 C
25 ChileChile CD4EMM DMR XLX046 G / BM7301 14.09.2025 21:20 C
26 ChileChile XQ6AZ DMR XLX046 G / BM7301 14.09.2025 21:17 C
27 ChileChile CE2OBH DMR XLX046 G / BM7301 14.09.2025 21:06 C
28 ChileChile CD3JOT DMR XLX046 G / BM7301 14.09.2025 20:48 C
29 ChileChile CE3JRM DMR XLX046 G / BM7301 14.09.2025 20:42 C
30 ChileChile CD6DYH DMR XLX046 G / BM7301 14.09.2025 20:42 C
31 ChileChile CD3HHC DMR XLX046 G / BM7301 14.09.2025 20:15 C
32 ChileChile CD6UMX DMR XLX046 G / BM7301 14.09.2025 20:12 C
33 ChileChile CE3WTZ DMR XLX046 G / BM7301 14.09.2025 20:01 C
34 SpainSpain EA4FMF DMR XLX046 G / BM7301 14.09.2025 19:57 C
35 United StatesUnited States KD2QMN DMR XLX046 G / BM7301 14.09.2025 19:55 C
36 ChileChile CE4PRW DMR XLX046 G / BM7301 14.09.2025 19:34 C
37 ChileChile CD3SOB DMR XLX046 G / BM7301 14.09.2025 19:29 C
38 ChileChile CE3KA DMR XLX046 G / BM7301 14.09.2025 19:14 C
39 ChileChile CA6JAU DMR XLX046 G / BM7301 14.09.2025 19:07 C
40 ArgentinaArgentina LU4AUG DMR XLX046 G / BM7301 14.09.2025 18:58 C
D-Star Chile
A
DMR BM TG730
C
CE3WTZ-A
XQ2CG-B
CE2SCP-B
CA4SLC-C
CA3CYJ-A