D-Star XLX046 Reflector Multiprotocolo
    Reflector D-Star Multimodo Chile XLX046/XRF046  /  Tiempo de Funcionamiento: 10 days 21:27:42
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
ChileChile CE8TDO DMR XLX046 G / BM7301 31.03.2025 12:36 C
2 ChileChile CE3TMM DMR XLX046 G / BM7301 31.03.2025 12:35 C
3 PeruPeru OA4DEW DMR XLX046 G / BM7301 31.03.2025 12:23 C
4 ChileChile CE2RK ID52 CE2RK A 31.03.2025 12:14 C
5 ChileChile CE4MXT DMR XLX046 G / BM7301 31.03.2025 11:37 C
6 ChileChile CA5SYT DMR XLX046 G / BM7301 31.03.2025 11:31 C
7 ChileChile CD3BFM DMR XLX046 G / BM7301 31.03.2025 11:05 C
8 ChileChile CD3EYZ DMR XLX046 G / BM7301 31.03.2025 10:59 C
9 ChileChile CE6PHG DMR XLX046 G / BM7301 31.03.2025 10:13 C
10 MexicoMexico XE3JCL DMR XLX046 G / BM7301 31.03.2025 09:37 C
11 SpainSpain EB4EYT DMR XLX046 G / BM7301 31.03.2025 08:58 C
12 ChileChile CE3RHA DMR XLX046 G / BM7301 31.03.2025 07:07 C
13 SpainSpain EA5JRZ DMR XLX046 G / BM7301 31.03.2025 06:39 C
14 ChileChile CE3PPY DMR XLX046 G / BM7301 31.03.2025 06:38 C
15 ChileChile CA3SKQ DMR XLX046 G / BM7301 31.03.2025 06:16 C
16 MexicoMexico XE2RAG DMR XLX046 G / BM7301 31.03.2025 01:54 C
17 ColombiaColombia HK3NFA DMR XLX046 G / BM7301 31.03.2025 01:38 C
18 ChileChile CE3KA DMR XLX046 G / BM7301 31.03.2025 01:31 C
19 Costa RicaCosta Rica TI7JCC DMR XLX046 G / BM7301 31.03.2025 01:14 C
20 ChileChile CE2UGO DMR XLX046 G / BM7301 31.03.2025 00:48 C
21 ChileChile CE2TZF DMR XLX046 G / BM7301 31.03.2025 00:41 C
22 Costa RicaCosta Rica TI2LL DMR XLX046 G / BM7301 31.03.2025 00:33 C
23 ChileChile CA3SDL DMR XLX046 G / BM7301 30.03.2025 23:47 C
24 ChileChile CE3JPB DMR XLX046 G / BM7301 30.03.2025 23:43 C
25 ChileChile CE2CKL DMR XLX046 G / BM7301 30.03.2025 23:30 C
26 ChileChile CA4RAB DMR XLX046 G / BM7301 30.03.2025 23:01 C
27 ChileChile CA6TMZ DMR XLX046 G / BM7301 30.03.2025 23:00 C
28 SpainSpain EA7CCC DMR XLX046 G / BM7301 30.03.2025 22:50 C
29 UruguayUruguay CX1DAB DMR XLX046 G / BM7301 30.03.2025 22:36 C
30 ChileChile CD8CAN DMR XLX046 G / BM7301 30.03.2025 22:06 C
31 ChileChile CD3MGO DMR XLX046 G / BM7301 30.03.2025 22:04 C
32 SpainSpain EA5JVG DMR XLX046 G / BM7301 30.03.2025 21:55 C
33 PeruPeru OA4CBC DMR XLX046 G / BM7301 30.03.2025 21:51 C
34 ChileChile CE2WO DMR XLX046 G / BM7301 30.03.2025 21:40 C
35 ChileChile CE3HOV DMR XLX046 G / BM7301 30.03.2025 21:07 C
36 ChileChile CA3RPJ DMR XLX046 G / BM7301 30.03.2025 20:59 C
37 PortugalPortugal CT1CRR DMR XLX046 G / BM7301 30.03.2025 20:44 C
38 SpainSpain EA4HSP DMR XLX046 G / BM7301 30.03.2025 20:43 C
39 United StatesUnited States KM6TCC DMR XLX046 G / BM7301 30.03.2025 20:27 C
40 ChileChile CA3ALB DMR XLX046 G / BM7301 30.03.2025 19:56 C
D-Star Chile
A
DMR BM TG730
C
XQ2CG-A
CE2SCP-B
CA3CYJ-A
CE2RK-B
XQ2CG-B
CA4SLC-C
CE2RK-A