D-Star XLX046 Reflector Multiprotocolo
    Reflector D-Star Multimodo Chile XLX046/XRF046  /  Tiempo de Funcionamiento: 30 days 14:42:25
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 ChileChile CD5SYT DMR XLX046 G / BM7301 17.04.2024 22:16 C
2 Venezuela Bolivarian Republic ofVenezuela Bolivarian Republic of YV5NUM DMR XLX046 G / BM7301 17.04.2024 21:47 C
3 ChileChile CA2PTO DMR XLX046 G / BM7301 17.04.2024 21:29 C
4 ArgentinaArgentina LU1JMA DMR XLX046 G / BM7301 17.04.2024 21:26 C
5 ChileChile CE2BYE DMR XLX046 G / BM7301 17.04.2024 21:23 C
6 United StatesUnited States AG5AA DMR XLX046 G / BM7301 17.04.2024 21:22 C
7 ChileChile CA4RAB DMR XLX046 G / BM7301 17.04.2024 21:21 C
8 ChileChile CD4GDL DMR XLX046 G / BM7301 17.04.2024 21:09 C
9 ChileChile CE6PHG DMR XLX046 G / BM7301 17.04.2024 20:32 C
10 ChileChile CE2DJA DMR XLX046 G / BM7301 17.04.2024 20:15 C
11 ChileChile CA2CEY DMR XLX046 G / BM7301 17.04.2024 20:00 C
12 ChileChile CE2BMA DMR XLX046 G / BM7301 17.04.2024 19:50 C
13 ChileChile CD2PQY DMR XLX046 G / BM7301 17.04.2024 19:34 C
14 ChileChile CA3VQK DMR XLX046 G / BM7301 17.04.2024 19:25 C
15 United StatesUnited States KC1JMT DMR XLX046 G / BM7301 17.04.2024 19:16 C
16 ChileChile XQ1HHI DMR XLX046 G / BM7301 17.04.2024 19:14 C
17 ChileChile CE8TDO DMR XLX046 G / BM7301 17.04.2024 17:44 C
18 SpainSpain EA1HLO DMR XLX046 G / BM7301 17.04.2024 17:44 C
19 ChileChile CA6VGD DMR XLX046 G / BM7301 17.04.2024 17:00 C
20 ChileChile CE4FET DMR XLX046 G / BM7301 17.04.2024 16:19 C
21 ChileChile CE5DCB DMR XLX046 G / BM7301 17.04.2024 15:55 C
22 ChileChile CA5HRJ DMR XLX046 G / BM7301 17.04.2024 14:05 C
23 FranceFrance F4IVW DMR XLX046 G / BM7301 17.04.2024 13:34 C
24 SpainSpain EA1BDV DMR XLX046 G / BM7301 17.04.2024 13:33 C
25 United StatesUnited States KN6QJG DMR XLX046 G / BM7301 17.04.2024 13:21 C
26 ChileChile CA1JDX DMR XLX046 G / BM7301 17.04.2024 11:40 C
27 Canary IslandsCanary Islands EA8ANS DMR XLX046 G / BM7301 17.04.2024 11:19 C
28 ItalyItaly I0RNK DMR XLX046 G / BM7301 17.04.2024 08:50 C
29 ChileChile CA2GDE DMR XLX046 G / BM7301 17.04.2024 07:51 C
30 SpainSpain EA5IAR DMR XLX046 G / BM7301 17.04.2024 05:32 C
31 SpainSpain EA4HSP DMR XLX046 G / BM7301 17.04.2024 03:25 C
32 ChileChile CE2TZF DMR XLX046 G / BM7301 17.04.2024 00:16 C
33 United StatesUnited States KF5WDK DMR XLX046 G / BM7301 16.04.2024 23:52 C
34 ChileChile CE7MSY DMR XLX046 G / BM7301 16.04.2024 23:19 C
35 ChileChile CA3ALB DMR XLX046 G / BM7301 16.04.2024 19:38 C
36 ChileChile CE3HAW DMR XLX046 G / BM7301 16.04.2024 19:28 C
37 PortugalPortugal CR7BMC DMR XLX046 G / BM7301 16.04.2024 19:01 C
38 United StatesUnited States KC3SJZ DMR XLX046 G / BM7301 16.04.2024 18:31 C
39 ChileChile CA5WWQ DMR XLX046 G / BM7301 16.04.2024 18:15 C
40 ChileChile XQ1KN DMR XLX046 G / BM7301 16.04.2024 17:51 C
DMR BM TG730
C
CE1LTL-B