D-Star XLX046 Reflector Multiprotocolo
    Reflector D-Star Multimodo Chile XLX046/XRF046  /  Tiempo de Funcionamiento: 6 days 18:50:03
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 ChileChile CD3PJF DMR XLX046 G / BM7301 06.06.2023 08:39 C
2 ChileChile CE5PJM DMR XLX046 G / BM7301 06.06.2023 08:25 C
3 ChileChile CE4MNS DMR XLX046 G / BM7301 06.06.2023 08:07 C
4 ChileChile CD4HGA DMR XLX046 G / BM7301 06.06.2023 07:15 C
5 ChileChile CA3TSK DMR XLX046 G / BM7301 06.06.2023 00:50 C
6 ChileChile CA2PVB DMR XLX046 G / BM7301 06.06.2023 00:41 C
7 PanamaPanama HP1JEP DMR XLX046 G / BM7301 06.06.2023 00:05 C
8 ChileChile CE4JVU DMR XLX046 G / BM7301 05.06.2023 23:40 C
9 ChileChile CE7VP DMR XLX046 G / BM7301 05.06.2023 22:20 C
10 ArgentinaArgentina LU6JCS DMR XLX046 G / BM7301 05.06.2023 22:14 C
11 ChileChile CD2WAN DMR XLX046 G / BM7301 05.06.2023 22:00 C
12 ChileChile CD2FHB DMR XLX046 G / BM7301 05.06.2023 21:59 C
13 ChileChile CE8LGW DMR XLX046 G / BM7301 05.06.2023 21:56 C
14 ChileChile CA2UOX DMR XLX046 G / BM7301 05.06.2023 21:36 C
15 United StatesUnited States KO4UAG DMR XLX046 G / BM7301 05.06.2023 21:31 C
16 ChileChile CD3MYE DMR XLX046 G / BM7301 05.06.2023 21:04 A
17 ChileChile CA2LGI DMR XLX046 G / BM7301 05.06.2023 20:21 C
18 ChileChile CD3AMJ DMR XLX046 G / BM7301 05.06.2023 19:59 C
19 BrazilBrazil PY1AO DMR XLX046 G / BM7301 05.06.2023 19:55 C
20 United StatesUnited States AG5AA DMR XLX046 G / BM7301 05.06.2023 19:55 C
21 ChileChile CD5MZN DMR XLX046 G / BM7301 05.06.2023 19:37 C
22 ChileChile CA4RAB DMR XLX046 G / BM7301 05.06.2023 19:17 C
23 ChileChile CD3JAX DMR XLX046 G / BM7301 05.06.2023 19:14 C
24 ChileChile CE2BMA DMR XLX046 G / BM7301 05.06.2023 19:11 C
25 ColombiaColombia HK5GBT DMR XLX046 G / BM7301 05.06.2023 18:51 C
26 ChileChile CA5AJE DMR XLX046 G / BM7301 05.06.2023 18:11 C
27 SpainSpain EA1HPM DMR XLX046 G / BM7301 05.06.2023 17:55 C
28 Puerto RicoPuerto Rico KP4AP DMR XLX046 G / BM7301 05.06.2023 17:43 C
29 ChileChile CA2GDE DMR XLX046 G / BM7301 05.06.2023 16:44 C
30 ChileChile CD2FZC DMR XLX046 G / BM7301 05.06.2023 16:33 C
31 ChileChile CD6CNV DMR XLX046 G / BM7301 05.06.2023 15:49 C
32 ChileChile CE5DCB DMR XLX046 G / BM7301 05.06.2023 13:51 C
33 ChileChile CE2TPX DMR XLX046 G / BM7301 05.06.2023 13:36 C
34 ChileChile CE2TZF DMR XLX046 G / BM7301 05.06.2023 13:00 C
35 ChileChile CA2JCT DMR XLX046 G / BM7301 05.06.2023 10:35 C
36 ChileChile CE6PHG DMR XLX046 G / BM7301 05.06.2023 10:33 C
37 ChileChile CA4MXT DMR XLX046 G / BM7301 05.06.2023 09:51 C
38 ChileChile CE8TDO DMR XLX046 G / BM7301 05.06.2023 08:44 C
39 Canary IslandsCanary Islands EA8ANS DMR XLX046 G / BM7301 05.06.2023 08:35 C
40 ChileChile CE3UHE DMR XLX046 G / BM7301 05.06.2023 07:20 C
D-Star Chile
A
DMR BM TG730
C
DG5BKA-A
CE2UAJ-B
CE2SCP-C