D-Star XLX046 Reflector Multiprotocolo
    Reflector D-Star Multimodo Chile XLX046/XRF046  /  Tiempo de Funcionamiento: 21 days 19:37:00
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 ChileChile CE3TPG DMR XLX046 G / BM7301 15.04.2026 04:19 C
2 United StatesUnited States N3TUK DMR XLX046 G / BM7301 15.04.2026 02:17 C
3 ChileChile CE4SIH DMR XLX046 G / BM7301 15.04.2026 02:05 C
4 ChileChile CE2UDC DMR XLX046 G / BM7301 15.04.2026 01:22 C
5 ChileChile CE3TMM DMR XLX046 G / BM7301 15.04.2026 01:12 C
6 United StatesUnited States N0CALL DMR XLX046 G / BM7301 15.04.2026 01:06 C
7 ChileChile CE2TZF DMR XLX046 G / BM7301 15.04.2026 00:56 C
8 ChileChile CE5JUZ DMR XLX046 G / BM7301 15.04.2026 00:48 C
9 ChileChile CD1CKH DMR XLX046 G / BM7301 15.04.2026 00:39 C
10 ChileChile CE2VQD DMR XLX046 G / BM7301 15.04.2026 00:38 C
11 ChileChile CA5NIW DMR XLX046 G / BM7301 14.04.2026 23:57 C
12 ChileChile CA1ILI DMR XLX046 G / BM7301 14.04.2026 23:38 C
13 United StatesUnited States WP4MYK DMR XLX046 G / BM7301 14.04.2026 23:17 C
14 ChileChile CE3LWU DMR XLX046 G / BM7301 14.04.2026 23:03 C
15 ChileChile CA3EFJ DMR XLX046 G / BM7301 14.04.2026 22:48 C
16 ChileChile CA4VXC DMR XLX046 G / BM7301 14.04.2026 22:41 C
17 ChileChile CA3WGK DMR XLX046 G / BM7301 14.04.2026 22:34 C
18 United StatesUnited States NP3VX DMR XLX046 G / BM7301 14.04.2026 22:26 C
19 ChileChile CE2CKL DMR XLX046 G / BM7301 14.04.2026 22:21 C
20 ChileChile CE2UGO DMR XLX046 G / BM7301 14.04.2026 22:20 C
21 ChileChile CA5SYT DMR XLX046 G / BM7301 14.04.2026 22:03 C
22 BrazilBrazil PY3MSL DMR XLX046 G / BM7301 14.04.2026 21:58 C
23 ChileChile CA1ROG DMR XLX046 G / BM7301 14.04.2026 21:57 C
24 ChileChile CE3AOL DMR XLX046 G / BM7301 14.04.2026 21:39 C
25 Costa RicaCosta Rica TI5EAO DMR XLX046 G / BM7301 14.04.2026 21:36 C
26 ChileChile CD5URQ DMR XLX046 G / BM7301 14.04.2026 21:33 C
27 ChileChile CE2WNG DMR XLX046 G / BM7301 14.04.2026 21:13 C
28 ChileChile CA3NGU DMR XLX046 G / BM7301 14.04.2026 20:53 C
29 ChileChile CE5PR DMR XLX046 G / BM7301 14.04.2026 20:51 C
30 United StatesUnited States KJ4GNU DMR XLX046 G / BM7301 14.04.2026 20:42 C
31 ChileChile CE2BYE DMR XLX046 G / BM7301 14.04.2026 20:39 C
32 ChileChile CE3HOV DMR XLX046 G / BM7301 14.04.2026 20:27 C
33 ChileChile CE7RFS DMR XLX046 G / BM7301 14.04.2026 20:02 C
34 ChileChile CA4MMW DMR XLX046 G / BM7301 14.04.2026 20:00 C
35 ChileChile CE3BFE DMR XLX046 G / BM7301 14.04.2026 19:42 C
36 ChileChile CE3DY DMR XLX046 G / BM7301 14.04.2026 19:40 C
37 ChileChile CD6DUT DMR XLX046 G / BM7301 14.04.2026 19:32 C
38 SpainSpain EA5JRZ DMR XLX046 G / BM7301 14.04.2026 19:23 C
39 ChileChile CD4HKA DMR XLX046 G / BM7301 14.04.2026 19:05 C
40 ChileChile CA4ACM DMR XLX046 G / BM7301 14.04.2026 19:03 C
DMR BM TG730
C
XQ2CG-B
CE2RK-B
CA4SLC-C
CE2SCP-B