D-Star XLX046 Reflector Multiprotocolo
    Reflector D-Star Multimodo Chile XLX046/XRF046  /  Tiempo de Funcionamiento: 1 days 07:24:37
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 ChileChile CE2DJA DMR XLX046 G / BM7301 27.07.2024 03:33 C
2 ChileChile CD4ATW DMR XLX046 G / BM7301 27.07.2024 02:18 C
3 ChileChile CD3SOB DMR XLX046 G / BM7301 27.07.2024 01:43 C
4 ChileChile CE2TZF DMR XLX046 G / BM7301 27.07.2024 01:38 C
5 ChileChile XQ1HHI DMR XLX046 G / BM7301 27.07.2024 01:19 C
6 ChileChile CD1DRQ DMR XLX046 G / BM7301 27.07.2024 01:08 C
7 ChileChile CE6MKN DMR XLX046 G / BM7301 27.07.2024 01:07 C
8 ChileChile CE3MMO DMR XLX046 G / BM7301 27.07.2024 00:54 C
9 ChileChile CD3EFJ DMR XLX046 G / BM7301 27.07.2024 00:41 C
10 SpainSpain EA7CCC DMR XLX046 G / BM7301 27.07.2024 00:25 C
11 ChileChile CE4MNS DMR XLX046 G / BM7301 27.07.2024 00:22 C
12 ChileChile CE8CAU DMR XLX046 G / BM7301 26.07.2024 23:51 C
13 ChileChile CA5WWQ DMR XLX046 G / BM7301 26.07.2024 23:29 C
14 ChileChile CA1GOX DMR XLX046 G / BM7301 26.07.2024 23:18 C
15 ChileChile CE3TKG DMR XLX046 G / BM7301 26.07.2024 23:14 C
16 ChileChile CA6TBF DMR XLX046 G / BM7301 26.07.2024 23:13 C
17 ChileChile CE3EOA 705 CE3EOA B 26.07.2024 22:56 A
18 ChileChile CA6YUS DMR XLX046 G / BM7301 26.07.2024 22:49 C
19 IndonesiaIndonesia YD0BPV DMR XLX046 G / BM7301 26.07.2024 22:48 C
20 UruguayUruguay CX1AB DMR XLX046 G / BM7301 26.07.2024 22:48 C
21 United StatesUnited States KN6QJG DMR XLX046 G / BM7301 26.07.2024 22:32 C
22 ColombiaColombia HK3LHY DMR XLX046 G / BM7301 26.07.2024 22:29 C
23 ChileChile CD3DAC DMR XLX046 G / BM7301 26.07.2024 22:24 C
24 ChileChile CE3TL DMR XLX046 G / BM7301 26.07.2024 22:23 C
25 ChileChile CE1AVF DMR XLX046 G / BM7301 26.07.2024 22:17 C
26 ChileChile CE2RZJ DMR XLX046 G / BM7301 26.07.2024 22:05 C
27 ChileChile CE3SOC DMR XLX046 G / BM7301 26.07.2024 22:02 C
28 JapanJapan JA4ETA DMR XLX046 G / BM7301 26.07.2024 21:55 C
29 United StatesUnited States N0CALL DMR XLX046 G / BM7301 26.07.2024 21:55 C
30 United StatesUnited States WA2QYD DMR XLX046 G / BM7301 26.07.2024 21:55 C
31 ChileChile CE2UFN DMR XLX046 G / BM7301 26.07.2024 21:54 C
32 ChileChile CA3ALB DMR XLX046 G / BM7301 26.07.2024 21:37 C
33 ChileChile CD5SYT DMR XLX046 G / BM7301 26.07.2024 21:27 C
34 ChileChile CD3UXG DMR XLX046 G / BM7301 26.07.2024 21:08 C
35 ChileChile CA3SKQ DMR XLX046 G / BM7301 26.07.2024 21:02 C
36 ChileChile CA3AFL DMR XLX046 G / BM7301 26.07.2024 20:56 C
37 ChileChile CE7JLR DMR XLX046 G / BM7301 26.07.2024 20:48 C
38 ChileChile CE4STG DMR XLX046 G / BM7301 26.07.2024 20:44 C
39 ChileChile CE3MBV DMR XLX046 G / BM7301 26.07.2024 20:36 C
40 ChileChile CE2SCP 51A CE2SCP B 26.07.2024 20:35 A
D-Star Chile
A
DMR BM TG730
C
CE3UHE-A
CE2RK-B
CE2SCP-A
CE3UHE-B
CE4HUS-B
CE3EOA-B