D-Star XLX046 Reflector Multiprotocolo
    Reflector D-Star Multimodo Chile XLX046/XRF046  /  Tiempo de Funcionamiento: 14 days 11:25:23
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 United StatesUnited States KB1ZNQ DMR XLX046 G / BM7301 07.10.2024 11:04 C
2 ChileChile CA3NFL DMR XLX046 G / BM7301 07.10.2024 11:01 C
3 ChileChile CE8TDO DMR XLX046 G / BM7301 07.10.2024 10:47 C
4 ChileChile CA5SYT DMR XLX046 G / BM7301 07.10.2024 10:46 C
5 ChileChile CE3SOC DMR XLX046 G / BM7301 07.10.2024 10:11 C
6 ChileChile CA6GIQ DMR XLX046 G / BM7301 07.10.2024 09:43 C
7 ChileChile CD3MJJ DMR XLX046 G / BM7301 07.10.2024 09:11 C
8 ChileChile CA4RYZ DMR XLX046 G / BM7301 07.10.2024 08:33 C
9 ChileChile CE3RHA DMR XLX046 G / BM7301 07.10.2024 07:11 C
10 ChileChile CE2JAA DMR XLX046 G / BM7301 07.10.2024 06:39 C
11 ChileChile CE5UR DMR XLX046 G / BM7301 07.10.2024 01:15 C
12 ChileChile CD3ICQ DMR XLX046 G / BM7301 07.10.2024 01:14 C
13 ChileChile CE3BSK DMR XLX046 G / BM7301 07.10.2024 00:33 C
14 ChileChile CE1RDR DMR XLX046 G / BM7301 07.10.2024 00:12 C
15 United StatesUnited States KN6ZFM DMR XLX046 G / BM7301 07.10.2024 00:00 C
16 ChileChile CE2TZF DMR XLX046 G / BM7301 06.10.2024 23:56 C
17 BrazilBrazil PU3SCP DMR XLX046 G / BM7301 06.10.2024 23:51 C
18 ChileChile CA5AAZ DMR XLX046 G / BM7301 06.10.2024 23:48 C
19 ChileChile CA3PPQ DMR XLX046 G / BM7301 06.10.2024 22:35 C
20 ChileChile CE3IBW DMR XLX046 G / BM7301 06.10.2024 22:21 C
21 United StatesUnited States KN6QJG DMR XLX046 G / BM7301 06.10.2024 22:11 C
22 United StatesUnited States KO4EFI DMR XLX046 G / BM7301 06.10.2024 21:52 C
23 ChileChile CD2OGG DMR XLX046 G / BM7301 06.10.2024 21:48 C
24 ChileChile CA3PJD DMR XLX046 G / BM7301 06.10.2024 21:48 C
25 United StatesUnited States NP3VX DMR XLX046 G / BM7301 06.10.2024 21:35 C
26 ChileChile CA2DDV DMR XLX046 G / BM7301 06.10.2024 21:09 C
27 ChileChile CE6CGX DMR XLX046 G / BM7301 06.10.2024 21:06 C
28 UruguayUruguay CX4DO DMR XLX046 G / BM7301 06.10.2024 20:39 C
29 ChileChile CD3VPZ DMR XLX046 G / BM7301 06.10.2024 19:36 C
30 ChileChile CA2JDX DMR XLX046 G / BM7301 06.10.2024 18:42 C
31 ChileChile CE3JGV DMR XLX046 G / BM7301 06.10.2024 18:39 C
32 ChileChile CE3VUX DMR XLX046 G / BM7301 06.10.2024 18:19 C
33 UruguayUruguay CX3AF DMR XLX046 G / BM7301 06.10.2024 18:14 C
34 ChileChile CA3JAX DMR XLX046 G / BM7301 06.10.2024 16:59 C
35 SpainSpain EA1BDV DMR XLX046 G / BM7301 06.10.2024 16:57 C
36 United StatesUnited States K1MCO DMR XLX046 G / BM7301 06.10.2024 16:40 C
37 ChileChile CA3FDF DMR XLX046 G / BM7301 06.10.2024 16:02 C
38 ChileChile CA4RAB DMR XLX046 G / BM7301 06.10.2024 14:52 C
39 ChileChile CE4JVU DMR XLX046 G / BM7301 06.10.2024 14:52 C
40 BrazilBrazil PY2QE DMR XLX046 G / BM7301 06.10.2024 14:11 C
DMR BM TG730
C
CE3EOA-B
CE2RK-B