D-Star XLX046 Reflector Multiprotocolo
    Reflector D-Star Multimodo Chile XLX046/XRF046  /  Tiempo de Funcionamiento: 32 days 08:55:13
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 ChileChile XQ6BXP DMR XLX046 G / BM7301 20.03.2023 22:44 C
2 ChileChile CD3RKX DMR XLX046 G / BM7301 20.03.2023 22:28 C
3 ChileChile CD6DGI DMR XLX046 G / BM7301 20.03.2023 22:27 C
4 ChileChile CA2SED DMR XLX046 G / BM7301 20.03.2023 21:58 C
5 ChileChile CE3LH DMR XLX046 G / BM7301 20.03.2023 21:51 C
6 ChileChile CE3JGV DMR XLX046 G / BM7301 20.03.2023 21:50 C
7 ChileChile CD4GHR DMR XLX046 G / BM7301 20.03.2023 21:49 C
8 ChileChile CA5AJE DMR XLX046 G / BM7301 20.03.2023 21:46 C
9 ChileChile CE2TZF DMR XLX046 G / BM7301 20.03.2023 21:45 C
10 ChileChile CD5SYT DMR XLX046 G / BM7301 20.03.2023 21:44 C
11 United StatesUnited States N0CALL DMR XLX046 G / BM7301 20.03.2023 21:24 C
12 BrazilBrazil PY1IP DMR XLX046 G / BM7301 20.03.2023 20:40 C
13 ChileChile CE8VJG DMR XLX046 G / BM7301 20.03.2023 20:35 C
14 ChileChile CA2AWS DMR XLX046 G / BM7301 20.03.2023 20:28 C
15 United StatesUnited States KC2FAP DMR XLX046 G / BM7301 20.03.2023 20:01 C
16 ChileChile CE6PHG DMR XLX046 G / BM7301 20.03.2023 19:49 C
17 ChileChile CE1NTD DMR XLX046 G / BM7301 20.03.2023 19:39 C
18 ChileChile CA2CDP DMR XLX046 G / BM7301 20.03.2023 19:00 C
19 ChileChile CA4RAB DMR XLX046 G / BM7301 20.03.2023 18:48 C
20 ChileChile CE2ODD DMR XLX046 G / BM7301 20.03.2023 18:45 C
21 United StatesUnited States AG5AA DMR XLX046 G / BM7301 20.03.2023 18:02 C
22 ChileChile CD3JAX DMR XLX046 G / BM7301 20.03.2023 18:01 C
23 ChileChile CD6RYQ DMR XLX046 G / BM7301 20.03.2023 18:01 C
24 ChileChile CE2VRP DMR XLX046 G / BM7301 20.03.2023 17:37 C
25 ChileChile CD3SPI DMR XLX046 G / BM7301 20.03.2023 17:20 C
26 MexicoMexico XE3RA DMR XLX046 G / BM7301 20.03.2023 16:22 C
27 FranceFrance F4IVW DMR XLX046 G / BM7301 20.03.2023 16:10 C
28 ChileChile CE3ERM DMR XLX046 G / BM7301 20.03.2023 16:02 C
29 ChileChile CE2NRA DMR XLX046 G / BM7301 20.03.2023 15:30 C
30 ChileChile CA5AAZ DMR XLX046 G / BM7301 20.03.2023 15:01 C
31 ChileChile CD3SGC DMR XLX046 G / BM7301 20.03.2023 14:44 C
32 ChileChile CE2BMA DMR XLX046 G / BM7301 20.03.2023 13:50 C
33 ChileChile CD2FRA DMR XLX046 G / BM7301 20.03.2023 13:20 C
34 ChileChile CA3SKQ DMR XLX046 G / BM7301 20.03.2023 12:59 C
35 ChileChile CD2DNW DMR XLX046 G / BM7301 20.03.2023 12:52 C
36 ColombiaColombia HJ2YOU DMR XLX046 G / BM7301 20.03.2023 12:33 C
37 ChileChile CE3TKG DMR XLX046 G / BM7301 20.03.2023 12:00 C
38 ChileChile CE5DCB DMR XLX046 G / BM7301 20.03.2023 10:46 C
39 Canary IslandsCanary Islands EA8ANS DMR XLX046 G / BM7301 20.03.2023 10:43 C
40 ChileChile CE8TDO DMR XLX046 G / BM7301 20.03.2023 10:43 C
DMR BM TG730
C
CE2UAJ-B