D-Star XLX046 Reflector Multiprotocolo
    Reflector D-Star Multimodo Chile XLX046/XRF046  /  Tiempo de Funcionamiento: 23 days 18:28:30
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 ChileChile CD3CZU DMR XLX046 G / BM7301 18.03.2025 03:12 C
2 Costa RicaCosta Rica TI2YLS DMR XLX046 G / BM7301 18.03.2025 02:45 C
3 ChileChile CE3TMM DMR XLX046 G / BM7301 18.03.2025 02:36 C
4 United StatesUnited States KN6ZFM DMR XLX046 G / BM7301 18.03.2025 01:59 C
5 Costa RicaCosta Rica TI7JCC DMR XLX046 G / BM7301 18.03.2025 01:46 C
6 ChileChile CD2OMR DMR XLX046 G / BM7301 18.03.2025 01:25 C
7 ChileChile XQ1HHI DMR XLX046 G / BM7301 18.03.2025 01:12 C
8 ChileChile CE3TRO DMR XLX046 G / BM7301 18.03.2025 01:11 C
9 ChileChile CD2HIP DMR XLX046 G / BM7301 18.03.2025 00:00 C
10 UruguayUruguay CX7CX DMR XLX046 G / BM7301 17.03.2025 23:50 C
11 ChileChile CE3UHE DMR XLX046 G / BM7301 17.03.2025 23:46 C
12 ChileChile CD7LVC DMR XLX046 G / BM7301 17.03.2025 23:40 C
13 ChileChile CD3JYM DMR XLX046 G / BM7301 17.03.2025 23:18 C
14 United StatesUnited States WP3JG DMR XLX046 G / BM7301 17.03.2025 23:02 C
15 SpainSpain EA4HSP DMR XLX046 G / BM7301 17.03.2025 22:53 C
16 United StatesUnited States KM6TCC DMR XLX046 G / BM7301 17.03.2025 22:52 C
17 ChileChile CD3NEB DMR XLX046 G / BM7301 17.03.2025 22:49 C
18 ChileChile CE4MFE DMR XLX046 G / BM7301 17.03.2025 22:47 C
19 ChileChile CD3MMR DMR XLX046 G / BM7301 17.03.2025 22:41 C
20 ChileChile CA5SYT DMR XLX046 G / BM7301 17.03.2025 22:24 C
21 ChileChile CA4RAB DMR XLX046 G / BM7301 17.03.2025 22:06 C
22 ChileChile CA3AHT DMR XLX046 G / BM7301 17.03.2025 21:54 C
23 ChileChile CE3PPY DMR XLX046 G / BM7301 17.03.2025 21:35 C
24 ChileChile CA4GHR DMR XLX046 G / BM7301 17.03.2025 21:33 C
25 ChileChile CE2CEY DMR XLX046 G / BM7301 17.03.2025 21:06 C
26 ChileChile CD5SXV DMR XLX046 G / BM7301 17.03.2025 21:00 C
27 BrazilBrazil PU2SWH DMR XLX046 G / BM7301 17.03.2025 20:40 C
28 ChileChile CE8MGZ DMR XLX046 G / BM7301 17.03.2025 20:18 C
29 ChileChile CA5AAZ DMR XLX046 G / BM7301 17.03.2025 20:18 C
30 SpainSpain EA7CCC DMR XLX046 G / BM7301 17.03.2025 20:15 C
31 ChileChile CD3EYZ DMR XLX046 G / BM7301 17.03.2025 20:00 C
32 United StatesUnited States KQ4KQP DMR XLX046 G / BM7301 17.03.2025 19:50 C
33 ChileChile CA3ALB DMR XLX046 G / BM7301 17.03.2025 19:49 C
34 SpainSpain EA1IXG DMR XLX046 G / BM7301 17.03.2025 19:47 C
35 ChileChile CE3JGV DMR XLX046 G / BM7301 17.03.2025 19:44 C
36 ChileChile CE3EDW DMR XLX046 G / BM7301 17.03.2025 19:39 C
37 ChileChile CE3RHA DMR XLX046 G / BM7301 17.03.2025 19:26 C
38 ChileChile CE8TDO DMR XLX046 G / BM7301 17.03.2025 19:07 C
39 ChileChile CD3MGO DMR XLX046 G / BM7301 17.03.2025 18:52 C
40 ChileChile CD2CBV DMR XLX046 G / BM7301 17.03.2025 18:34 C
D-Star Chile
A
DMR BM TG730
C
XQ2CG-A
CE2RK-B
CE2SCP-B
XQ2CG-B
CA4SLC-C