D-Star XLX046 Reflector Multiprotocolo
    Reflector D-Star Multimodo Chile XLX046/XRF046  /  Tiempo de Funcionamiento: 12 days 10:23:23
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
MexicoMexico XE3JCL DMR XLX046 G / BM7301 02.04.2025 01:32 C
2 United StatesUnited States KM6TCC DMR XLX046 G / BM7301 02.04.2025 01:25 C
3 Puerto RicoPuerto Rico KP4KRD DMR XLX046 G / BM7301 02.04.2025 00:25 C
4 SpainSpain EA1EPG DMR XLX046 G / BM7301 02.04.2025 00:16 C
5 ChileChile CD7LVC DMR XLX046 G / BM7301 02.04.2025 00:07 C
6 ChileChile CE3RHA DMR XLX046 G / BM7301 02.04.2025 00:07 C
7 ChileChile CD5SXV DMR XLX046 G / BM7301 01.04.2025 23:27 C
8 ChileChile CE8TDO DMR XLX046 G / BM7301 01.04.2025 23:20 C
9 SpainSpain EA7CCC DMR XLX046 G / BM7301 01.04.2025 22:16 C
10 ChileChile CA5SYT DMR XLX046 G / BM7301 01.04.2025 22:14 C
11 ChileChile CE3JPB DMR XLX046 G / BM7301 01.04.2025 22:09 C
12 ChileChile CA4RAB DMR XLX046 G / BM7301 01.04.2025 21:33 C
13 ChileChile CE2CKL DMR XLX046 G / BM7301 01.04.2025 21:15 C
14 SpainSpain EB7ESY DMR XLX046 G / BM7301 01.04.2025 21:11 C
15 ChileChile CA3SDL DMR XLX046 G / BM7301 01.04.2025 21:02 C
16 ChileChile CE5PR DMR XLX046 G / BM7301 01.04.2025 20:40 C
17 ChileChile CE4PEC DMR XLX046 G / BM7301 01.04.2025 20:35 C
18 ChileChile CD3MGO DMR XLX046 G / BM7301 01.04.2025 20:23 C
19 ChileChile CD2CBV DMR XLX046 G / BM7301 01.04.2025 20:06 C
20 ChileChile CA3ALB DMR XLX046 G / BM7301 01.04.2025 19:57 C
21 ChileChile CE3JGV DMR XLX046 G / BM7301 01.04.2025 19:23 C
22 SpainSpain EA7LGA DMR XLX046 G / BM7301 01.04.2025 18:02 C
23 PanamaPanama HP1AAD DMR XLX046 G / BM7301 01.04.2025 17:41 C
24 ChileChile CE2TZF DMR XLX046 G / BM7301 01.04.2025 17:21 C
25 Costa RicaCosta Rica TI2YLS DMR XLX046 G / BM7301 01.04.2025 17:06 C
26 ChileChile CE1WRO DMR XLX046 G / BM7301 01.04.2025 16:18 C
27 ChileChile CD2PDD DMR XLX046 G / BM7301 01.04.2025 16:15 C
28 Canary IslandsCanary Islands EA8DKW DMR XLX046 G / BM7301 01.04.2025 16:10 C
29 ChileChile CD3WSN DMR XLX046 G / BM7301 01.04.2025 14:13 C
30 United StatesUnited States KN6ZFM DMR XLX046 G / BM7301 01.04.2025 13:55 C
31 ChileChile CE3IBW DMR XLX046 G / BM7301 01.04.2025 13:38 C
32 SpainSpain EA5JVG DMR XLX046 G / BM7301 01.04.2025 11:51 C
33 ChileChile CE3MMO DMR XLX046 G / BM7301 01.04.2025 10:54 C
34 ChileChile CE3PRR DMR XLX046 G / BM7301 01.04.2025 08:56 C
35 ChileChile CE3TKG DMR XLX046 G / BM7301 01.04.2025 08:56 C
36 ChileChile CE2MGP DMR XLX046 G / BM7301 01.04.2025 08:16 C
37 ChileChile CE3PPY DMR XLX046 G / BM7301 01.04.2025 07:16 C
38 ChileChile CE2HTM DMR XLX046 G / BM7301 01.04.2025 07:14 C
39 ChileChile CD3CZU DMR XLX046 G / BM7301 01.04.2025 02:10 C
40 United StatesUnited States N0CALL DMR XLX046 G / BM7301 01.04.2025 00:40 C
D-Star Chile
A
DMR BM TG730
C
XQ2CG-A
CE2SCP-B
CA3CYJ-A
XQ2CG-B
CE2RK-B
CA4SLC-C