D-Star XLX046 Reflector Multiprotocolo
    Reflector D-Star Multimodo Chile XLX046/XRF046  /  Tiempo de Funcionamiento: 38 days 11:09:08
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 United StatesUnited States NP3VX DMR XLX046 G / BM7301 25.04.2024 18:30 C
2 ChileChile CA4RAB DMR XLX046 G / BM7301 25.04.2024 18:26 C
3 United StatesUnited States WP4PZL DMR XLX046 G / BM7301 25.04.2024 18:21 C
4 ChileChile CD8DDK DMR XLX046 G / BM7301 25.04.2024 18:12 C
5 ChileChile CA5HRJ DMR XLX046 G / BM7301 25.04.2024 18:03 C
6 ChileChile CA4GHR DMR XLX046 G / BM7301 25.04.2024 17:51 C
7 ChileChile CA4JWI DMR XLX046 G / BM7301 25.04.2024 17:42 C
8 ChileChile CE4MXT DMR XLX046 G / BM7301 25.04.2024 17:28 C
9 United StatesUnited States KN6QJG DMR XLX046 G / BM7301 25.04.2024 16:47 C
10 SpainSpain EA5JNK DMR XLX046 G / BM7301 25.04.2024 16:39 C
11 ChileChile CE3TMM DMR XLX046 G / BM7301 25.04.2024 16:36 C
12 ChileChile CE4FET DMR XLX046 G / BM7301 25.04.2024 16:35 C
13 ChileChile CD4GDL DMR XLX046 G / BM7301 25.04.2024 16:34 C
14 BrazilBrazil PU2MWV DMR XLX046 G / BM7301 25.04.2024 15:23 C
15 ChileChile CE5DCB DMR XLX046 G / BM7301 25.04.2024 14:47 C
16 ChileChile CE2RBB DMR XLX046 G / BM7301 25.04.2024 13:51 C
17 ChileChile CD5SYT DMR XLX046 G / BM7301 25.04.2024 13:43 C
18 FranceFrance F4IVW DMR XLX046 G / BM7301 25.04.2024 13:34 C
19 ChileChile CE8TDO DMR XLX046 G / BM7301 25.04.2024 13:08 C
20 ChileChile CE3MMO DMR XLX046 G / BM7301 25.04.2024 12:39 C
21 ChileChile CE3RAH DMR XLX046 G / BM7301 25.04.2024 12:37 C
22 ChileChile CA2AWS DMR XLX046 G / BM7301 25.04.2024 12:29 C
23 ChileChile CD2OGG DMR XLX046 G / BM7301 25.04.2024 12:28 C
24 ChileChile XQ1HHI DMR XLX046 G / BM7301 25.04.2024 12:13 C
25 ChileChile CE8WDB DMR XLX046 G / BM7301 25.04.2024 11:09 C
26 ChileChile CA6WAE DMR XLX046 G / BM7301 25.04.2024 10:52 C
27 ChileChile CE3BXW DMR XLX046 G / BM7301 25.04.2024 10:47 C
28 ChileChile CE2TZF DMR XLX046 G / BM7301 25.04.2024 10:40 C
29 ChileChile CA2JIF DMR XLX046 G / BM7301 25.04.2024 10:28 C
30 ChileChile CD3RFM DMR XLX046 G / BM7301 25.04.2024 07:10 C
31 ColombiaColombia HK2N DMR XLX046 G / BM7301 25.04.2024 05:28 C
32 ChileChile CE6PHG DMR XLX046 G / BM7301 25.04.2024 00:26 C
33 ChileChile CA3CKO DMR XLX046 G / BM7301 24.04.2024 23:52 C
34 ChileChile CA5RMZ DMR XLX046 G / BM7301 24.04.2024 23:35 C
35 Costa RicaCosta Rica TI4MVV DMR XLX046 G / BM7301 24.04.2024 22:26 C
36 Puerto RicoPuerto Rico KP4KRD DMR XLX046 G / BM7301 24.04.2024 22:14 C
37 ColombiaColombia HJ5BUN DMR XLX046 G / BM7301 24.04.2024 22:05 C
38 ChileChile CA6JAU DMR XLX046 G / BM7301 24.04.2024 21:53 C
39 ChileChile CA3SKQ DMR XLX046 G / BM7301 24.04.2024 21:27 C
40 ChileChile CA1JDX DMR XLX046 G / BM7301 24.04.2024 21:17 C