D-Star XLX046 Reflector Multiprotocolo
    Reflector D-Star Multimodo Chile XLX046/XRF046  /  Tiempo de Funcionamiento: 20 days 08:36:07
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
ChileChile CE3RHA DMR XLX046 G / BM7301 03.11.2025 22:42 C
2 ChileChile CE1KHJ DMR XLX046 G / BM7301 03.11.2025 22:41 C
3 ChileChile CA5WWQ DMR XLX046 G / BM7301 03.11.2025 22:28 C
4 ChileChile CD6FRV DMR XLX046 G / BM7301 03.11.2025 22:26 C
5 ChileChile CE2TZF DMR XLX046 G / BM7301 03.11.2025 22:24 C
6 ChileChile CD5EOB DMR XLX046 G / BM7301 03.11.2025 22:14 C
7 ChileChile CE8TDO DMR XLX046 G / BM7301 03.11.2025 22:07 C
8 BrazilBrazil PU2SWH DMR XLX046 G / BM7301 03.11.2025 21:59 C
9 ChileChile CD3DXZ DMR XLX046 G / BM7301 03.11.2025 21:47 C
10 ChileChile CE4KDG DMR XLX046 G / BM7301 03.11.2025 21:21 C
11 ChileChile CE3JPB DMR XLX046 G / BM7301 03.11.2025 21:12 C
12 ChileChile CE3FBF DMR XLX046 G / BM7301 03.11.2025 21:08 C
13 ChileChile CA5SYT DMR XLX046 G / BM7301 03.11.2025 21:04 C
14 ChileChile CE4UGI DMR XLX046 G / BM7301 03.11.2025 21:02 C
15 ChileChile CE7MSY DMR XLX046 G / BM7301 03.11.2025 21:00 C
16 ColombiaColombia HJ7RAC DMR XLX046 G / BM7301 03.11.2025 20:58 C
17 ChileChile CA3JAD DMR XLX046 G / BM7301 03.11.2025 20:48 C
18 ChileChile CE3EOA DMR XLX046 G / BM7301 03.11.2025 20:38 C
19 Costa RicaCosta Rica TI6DAJ DMR XLX046 G / BM7301 03.11.2025 20:34 C
20 Costa RicaCosta Rica TI3DSA DMR XLX046 G / BM7301 03.11.2025 20:22 C
21 ChileChile CA6VGD DMR XLX046 G / BM7301 03.11.2025 19:43 C
22 ChileChile CE3TPG DMR XLX046 G / BM7301 03.11.2025 19:28 C
23 ChileChile CE2CKL DMR XLX046 G / BM7301 03.11.2025 19:19 C
24 ChileChile CE2CMZ DMR XLX046 G / BM7301 03.11.2025 19:16 C
25 ChileChile CA5AAZ DMR XLX046 G / BM7301 03.11.2025 19:07 C
26 EcuadorEcuador HC1E DMR XLX046 G / BM7301 03.11.2025 18:54 C
27 ChileChile CD1DED DMR XLX046 G / BM7301 03.11.2025 18:52 C
28 SpainSpain EA5CCY DMR XLX046 G / BM7301 03.11.2025 18:51 C
29 SpainSpain EA7CCC DMR XLX046 G / BM7301 03.11.2025 17:36 C
30 MexicoMexico XE3EFP DMR XLX046 G / BM7301 03.11.2025 17:19 C
31 FranceFrance F4IVW DMR XLX046 G / BM7301 03.11.2025 17:06 C
32 EcuadorEcuador HC3RE DMR XLX046 G / BM7301 03.11.2025 17:03 C
33 EcuadorEcuador HC3MC DMR XLX046 G / BM7301 03.11.2025 17:02 C
34 United StatesUnited States W4CJG DMR XLX046 G / BM7301 03.11.2025 17:01 C
35 United StatesUnited States KJ4GNU DMR XLX046 G / BM7301 03.11.2025 16:54 C
36 United StatesUnited States KQ4HPI DMR XLX046 G / BM7301 03.11.2025 16:54 C
37 ChileChile XQ1HHI DMR XLX046 G / BM7301 03.11.2025 16:29 C
38 BrazilBrazil PY4YAB DMR XLX046 G / BM7301 03.11.2025 15:53 C
39 ChileChile CA4TQY DMR XLX046 G / BM7301 03.11.2025 15:38 C
40 ChileChile CA4ACM DMR XLX046 G / BM7301 03.11.2025 15:23 C
DMR BM TG730
C
CE2SCP-C
CE2SCP-B
CA4SLC-C
CA3CYJ-A
XQ2CG-B
CE3RHA-C
CE2RK-A