D-Star XLX046 Reflector Multiprotocolo
    Reflector D-Star Multimodo Chile XLX046/XRF046  /  Tiempo de Funcionamiento: 16 days 09:46:05
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 ChileChile CD3NVJ DMR XLX046 G / BM7301 18.09.2025 18:32 C
2 ChileChile CE2DJA DMR XLX046 G / BM7301 18.09.2025 18:31 C
3 Costa RicaCosta Rica TI2RPT DMR XLX046 G / BM7301 18.09.2025 18:16 C
4 ChileChile CA7BOD DMR XLX046 G / BM7301 18.09.2025 18:12 C
5 ChileChile CA1LVZ DMR XLX046 G / BM7301 18.09.2025 18:07 C
6 ChileChile CE2TZF DMR XLX046 G / BM7301 18.09.2025 18:02 C
7 ChileChile CE3VG DMR XLX046 G / BM7301 18.09.2025 17:58 C
8 ChileChile CD6XBQ DMR XLX046 G / BM7301 18.09.2025 17:57 C
9 ChileChile CE4MFE DMR XLX046 G / BM7301 18.09.2025 17:56 C
10 Costa RicaCosta Rica TI3DSA DMR XLX046 G / BM7301 18.09.2025 17:54 C
11 ChileChile CD6IMV DMR XLX046 G / BM7301 18.09.2025 17:54 C
12 ChileChile CD8CAN DMR XLX046 G / BM7301 18.09.2025 17:52 C
13 ChileChile CD2BWD DMR XLX046 G / BM7301 18.09.2025 17:51 C
14 ChileChile CD6CDX DMR XLX046 G / BM7301 18.09.2025 17:40 C
15 ChileChile CE2BMA DMR XLX046 G / BM7301 18.09.2025 17:39 C
16 ItalyItaly IK1DQG DMR XLX046 G / BM7301 18.09.2025 17:26 C
17 FranceFrance F4IVW DMR XLX046 G / BM7301 18.09.2025 17:17 C
18 ChileChile CE3RHA DMR XLX046 G / BM7301 18.09.2025 17:11 C
19 ChileChile CE3TMM DMR XLX046 G / BM7301 18.09.2025 15:48 C
20 ChileChile CA3RPJ DMR XLX046 G / BM7301 18.09.2025 15:44 C
21 ChileChile CD4CBJ DMR XLX046 G / BM7301 18.09.2025 15:31 C
22 ChileChile CA5SYT DMR XLX046 G / BM7301 18.09.2025 15:14 C
23 ChileChile CD3DXZ DMR XLX046 G / BM7301 18.09.2025 14:49 C
24 ChileChile CE3CAB DMR XLX046 G / BM7301 18.09.2025 14:35 C
25 ChileChile CA5EHC DMR XLX046 G / BM7301 18.09.2025 14:19 C
26 ChileChile CE2HEU DMR XLX046 G / BM7301 18.09.2025 14:15 C
27 ChileChile CD7LVC DMR XLX046 G / BM7301 18.09.2025 14:14 C
28 ChileChile CA4TQY DMR XLX046 G / BM7301 18.09.2025 14:08 C
29 ChileChile CE3WTZ DMR XLX046 G / BM7301 18.09.2025 14:02 C
30 ChileChile CE2SCP 51A CD3DOJ C 18.09.2025 13:59 C
31 ChileChile CA4RAB DMR XLX046 G / BM7301 18.09.2025 13:22 C
32 ChileChile CD3SOB DMR XLX046 G / BM7301 18.09.2025 13:11 C
33 ChileChile CE2UDY DMR XLX046 G / BM7301 18.09.2025 13:00 C
34 ColombiaColombia HJ5CA DMR XLX046 G / BM7301 18.09.2025 13:00 C
35 BrazilBrazil PY1AO DMR XLX046 G / BM7301 18.09.2025 12:54 C
36 ChileChile CA6JAU DMR XLX046 G / BM7301 18.09.2025 12:43 C
37 ChileChile CE3MWD DMR XLX046 G / BM7301 18.09.2025 12:39 C
38 ChileChile CE4JVU DMR XLX046 G / BM7301 18.09.2025 12:23 C
39 ChileChile CE8TDO DMR XLX046 G / BM7301 18.09.2025 12:23 C
40 ChileChile CE2MMO DMR XLX046 G / BM7301 18.09.2025 12:07 C
DMR BM TG730
C
XQ2CG-B
CE2RK-A
CA3CYJ-A
CD3DOJ-C
CE2SCP-B