D-Star XLX046 Reflector Multiprotocolo
    Reflector D-Star Multimodo Chile XLX046/XRF046  /  Tiempo de Funcionamiento: 8 days 04:48:27
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 United StatesUnited States KM6TCC DMR XLX046 G / BM7301 28.03.2025 19:56 C
2 ChileChile XQ1HHI DMR XLX046 G / BM7301 28.03.2025 19:49 C
3 United StatesUnited States KN6QJG DMR XLX046 G / BM7301 28.03.2025 19:14 C
4 ChileChile CA5SYT DMR XLX046 G / BM7301 28.03.2025 19:13 C
5 ChileChile CD2MZZ DMR XLX046 G / BM7301 28.03.2025 19:11 C
6 ChileChile CE2UDY DMR XLX046 G / BM7301 28.03.2025 19:08 C
7 ChileChile CD3JYM DMR XLX046 G / BM7301 28.03.2025 18:54 C
8 ChileChile CE3JPB DMR XLX046 G / BM7301 28.03.2025 18:42 C
9 ChileChile CA3ALB DMR XLX046 G / BM7301 28.03.2025 18:37 C
10 ChileChile CD3MGO DMR XLX046 G / BM7301 28.03.2025 18:13 C
11 ChileChile CE2UGO DMR XLX046 G / BM7301 28.03.2025 18:11 C
12 ChileChile CA4RAB DMR XLX046 G / BM7301 28.03.2025 18:09 C
13 ChileChile CE6PHG DMR XLX046 G / BM7301 28.03.2025 17:45 C
14 ChileChile XQ4HY DMR XLX046 G / BM7301 28.03.2025 17:43 C
15 SpainSpain EA7CCC DMR XLX046 G / BM7301 28.03.2025 17:26 C
16 ChileChile CE2DJA DMR XLX046 G / BM7301 28.03.2025 16:25 C
17 SpainSpain EB7BZA DMR XLX046 G / BM7301 28.03.2025 15:58 C
18 IndiaIndia VU2NSK DMR XLX046 G / BM7301 28.03.2025 15:51 C
19 ChileChile CE3RHA DMR XLX046 G / BM7301 28.03.2025 15:43 C
20 ChileChile CE3IBW DMR XLX046 G / BM7301 28.03.2025 15:14 C
21 ChileChile CE3TMM DMR XLX046 G / BM7301 28.03.2025 14:53 C
22 ChileChile CA3SPI DMR XLX046 G / BM7301 28.03.2025 14:53 C
23 United StatesUnited States KK7FKA KK7FKA A 28.03.2025 14:48 A
24 ChileChile CA3SKQ DMR XLX046 G / BM7301 28.03.2025 13:48 C
25 ChileChile CA3SDL DMR XLX046 G / BM7301 28.03.2025 13:41 C
26 ChileChile CE4RWS DMR XLX046 G / BM7301 28.03.2025 13:07 C
27 ChileChile CE3PPY DMR XLX046 G / BM7301 28.03.2025 12:27 C
28 ChileChile CD7LVC DMR XLX046 G / BM7301 28.03.2025 12:26 C
29 ChileChile CA2AWS DMR XLX046 G / BM7301 28.03.2025 11:21 C
30 ChileChile CD3ASQ DMR XLX046 G / BM7301 28.03.2025 10:20 C
31 Costa RicaCosta Rica TI2DJV DMR XLX046 G / BM7301 28.03.2025 09:50 C
32 ChileChile CE3JGV DMR XLX046 G / BM7301 28.03.2025 09:13 C
33 ChileChile CD2HIP DMR XLX046 G / BM7301 28.03.2025 09:09 C
34 SpainSpain EB4EYT DMR XLX046 G / BM7301 28.03.2025 07:48 C
35 SpainSpain EA5FGW DMR XLX046 G / BM7301 28.03.2025 07:14 C
36 ChileChile CE2WNG DMR XLX046 G / BM7301 28.03.2025 01:39 C
37 Costa RicaCosta Rica TI7JCC DMR XLX046 G / BM7301 28.03.2025 01:31 C
38 ChileChile CA1GOX DMR XLX046 G / BM7301 28.03.2025 01:15 C
39 ChileChile CE2TZF DMR XLX046 G / BM7301 28.03.2025 01:09 C
40 ChileChile CE1OAD DMR XLX046 G / BM7301 28.03.2025 00:50 C
D-Star Chile
A
DMR BM TG730
C
XQ2CG-A
CE2SCP-B
CA3CYJ-A
XQ2CG-B
CE2RK-B
CA4SLC-C